<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Flood Watch</title>
	<atom:link href="http://valleyfloodwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyfloodwatch.com</link>
	<description>News and Flood Information for the Red River Valley</description>
	<lastBuildDate>Wed, 03 Aug 2011 18:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Valley City declares rare summer flood emergency</title>
		<link>http://valleyfloodwatch.com/news/valley-city-declares-rare-summer-flood-emergency/</link>
		<comments>http://valleyfloodwatch.com/news/valley-city-declares-rare-summer-flood-emergency/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:58:01 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2315</guid>
		<description><![CDATA[VALLEY CITY, N.D. (The Forum) — Valley City officials declared a flood emergency Wednesday, with the Sheyenne River threatening to reach major flood stage. The move clears the way for the city to seek state money and resources to help deal with rare summer flooding. The river this time of year normally is at about [...]]]></description>
			<content:encoded><![CDATA[<p>VALLEY CITY, N.D. (The Forum) — Valley City officials declared a flood emergency Wednesday, with the Sheyenne River threatening to reach major flood stage.</p>
<p>The move clears the way for the city to seek state money and resources to help deal with rare summer flooding.</p>
<p>The river this time of year normally is at about 4 1/2 feet, but a wet summer and saturated ground have kept it high after a near-record spring flood. The Valley City Times-Record reports that the river this month could reach as high as 17 1/2 feet.</p>
<p>A storm Monday dumped up to 7 inches of rain to the north of Lake Ashtabula, on the river just to the north of Valley City. Homeowners have been scrambling to get boats and docks out of the rising lake.</p>
<p><a href="http://www.inforum.com/event/article/id/329216/">Valley City declares rare summer flood emergency</a> [The Forum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/valley-city-declares-rare-summer-flood-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All signs point to another spring flood in valley</title>
		<link>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/</link>
		<comments>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:00:54 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2318</guid>
		<description><![CDATA[GRAND FORKS (The Forum) – The Red River Valley could be facing an “unprecedented fourth consecutive major spring flood threat” in 2012, according to the National Weather Service. “If my experiences in the Red River Basin are a good guide, there is already a certain level of concern with the high water in many locations [...]]]></description>
			<content:encoded><![CDATA[<p>GRAND FORKS (The Forum) – The Red River Valley could be facing an “unprecedented fourth consecutive major spring flood threat” in 2012, according to the National Weather Service.</p>
<p>“If my experiences in the Red River Basin are a good guide, there is already a certain level of concern with the high water in many locations and implications for 2012,” Mark Ewens, senior hydrometeorologist technician, said Tuesday.</p>
<p>Usually, a wet summer has little correlation to the following spring’s flood potential. But this is more than a wet summer, he said.</p>
<p>“With the current wet summer, following one of the wettest years regionally, even normal rain and/or snow over the next six months will dramatically increase the 2012 spring flood threat,” Ewens said in a statement released Tuesday afternoon.</p>
<p>Click the link to read the rest of the story.</p>
<p><a href="http://www.inforum.com/event/article/id/329169/">All signs point to another spring flood in valley</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: Higher crest widens Minot evacuations, closes major bridge</title>
		<link>http://valleyfloodwatch.com/western-nd-flooding/breaking-news-higher-crest-widens-minot-evacuations-closes-major-bridge/</link>
		<comments>http://valleyfloodwatch.com/western-nd-flooding/breaking-news-higher-crest-widens-minot-evacuations-closes-major-bridge/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:43:23 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Western ND Flooding]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2312</guid>
		<description><![CDATA[MINOT, N.D. (The Forum) &#8211; All Minot residents outside the evacuation areas in the valley are being told to evacuate this afternoon as the projected crest for the Souris River may be 3 feet higher than earlier forecasts, the Minot Police Department said in a news relesae. The Broadway Bridge from University to the Burdick [...]]]></description>
			<content:encoded><![CDATA[<p>MINOT, N.D. (The Forum) &#8211; All Minot residents outside the evacuation areas in the valley are being told to evacuate this afternoon as the projected crest for the Souris River may be 3 feet higher than earlier forecasts, the Minot Police Department said in a news relesae.</p>
<p>The Broadway Bridge from University to the Burdick Expressway also has been closed and motorists are being asked to use the bypass.</p>
<p>In a 12:45 p.m. news release titled &#8220;Urgent&#8221; by the Police Department:</p>
<p>&#8220;Preliminary reports from the Corps has upped the releases from Lake Darling to 18,000 cfs as of noon today and will go to 22,000 cfs today at 6:00 pm, and to 28,000 cfs tomorrow. This could raise the projected elevations from 1563 to 1566 at Broadway Bridge, and throughout the valley by two – three feet.</p>
<p>All residents outside the evacuation areas in the valley need to immediately begin the evacuation process. Water from Lake Darling to Minot is moving with more velocity, so peaks are expected to hit Minot within 24 hours of the increased releases.&#8221;</p>
<p>For perspective, the Red River&#8217;s peak flow through Fargo-Moorhead during the record flood of 2009 was 29,500 cfs.</p>
<p>Story courtesy The Forum</p>
<p><a href="http://www.inforum.com/event/article/id/324447/">BREAKING NEWS: Higher crest widens Minot evacuations, closes major bridge</a> [The Forum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/western-nd-flooding/breaking-news-higher-crest-widens-minot-evacuations-closes-major-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minot mayor: Water to top dikes within hour</title>
		<link>http://valleyfloodwatch.com/western-nd-flooding/minot-mayor-water-to-top-dikes-within-hour/</link>
		<comments>http://valleyfloodwatch.com/western-nd-flooding/minot-mayor-water-to-top-dikes-within-hour/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:00:37 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Western ND Flooding]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2308</guid>
		<description><![CDATA[MINOT, ND (AP) -Water from the Souris River is expected to start pouring over dikes protecting the North Dakota city of Minot within the hour, the mayor said Wednesday morning. Mayor Curt Zimbelman, speaking by telephone to KXMC television, said there are several areas along the levees where officials aren&#8217;t sure they control the dikes. [...]]]></description>
			<content:encoded><![CDATA[<p>MINOT, ND (AP) -Water from the Souris River is expected to start pouring over dikes protecting the North Dakota city of Minot within the hour, the mayor said Wednesday morning.</p>
<p>Mayor Curt Zimbelman, speaking by telephone to KXMC television, said there are several areas along the levees where officials aren&#8217;t sure they control the dikes. Officials will sound the city&#8217;s sirens when water starts overtopping the levees, and he said that&#8217;s imminent.</p>
<p>Zimbelman made the announcement “so people really do their last-minute thing and be prepared to move quickly,” he told the station.</p>
<p>The National Weather Service in Bismarck on Wednesday morning issued a flash flood warning along the Souris River from Burlington through Minot and Logan to Sawyer. The Weather Service said that means that flash flooding is occurring or imminent and it urged residents to move to higher ground.</p>
<p>Story courtesy of The Forum&#8230; click to read more.</p>
<p><a href="http://www.inforum.com/event/article/id/324325/">Minot mayor: Water to top dikes within hour</a> [The Forum]</p>
<p><em>Note: While Valley Flood Watch focuses on flooding in the Red River Valley, we will be adding some stories about the historic flooding in western North Dakota for the time being, due to serious circumstances in that portion of the state.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/western-nd-flooding/minot-mayor-water-to-top-dikes-within-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rains to temporarily raise Red River</title>
		<link>http://valleyfloodwatch.com/news/heavy-rains-to-temporarily-raise-red-river/</link>
		<comments>http://valleyfloodwatch.com/news/heavy-rains-to-temporarily-raise-red-river/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:01:15 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2298</guid>
		<description><![CDATA[Just when we thought the flooding was over with in the valley, potential heavy rain in the next few days has promted the National Weather Service to a Flood Warning for the Red River at Fargo and Wapheton. From the National Weather Service: Heavy rainfall is becoming more likely for Monday night through Wednesday, as [...]]]></description>
			<content:encoded><![CDATA[<p>Just when we thought the flooding was over with in the valley, potential heavy rain in the next few days has promted the National Weather Service to a Flood Warning for the Red River at Fargo and Wapheton.</p>
<p>From the National Weather Service:<br />
<em>Heavy rainfall is becoming more likely for Monday night through Wednesday, as a moisture laden, slow moving low pressure system affects the Northern Plains. It appears the southern Red River Valley should receive from 2-3 inches of rain, with locally higher amounts. This would cause rises on area rivers, and cause Fargo to remain above flood stage.</em></p>
<p>As of Monday afternoon, NWS has a projected high level of 24.4ft. This, of course, is not as serious as the flooding experienced this spring, however a river level this high does impact several bridges and roads in the area. We will pass along the latest updates as they develop.</p>
<p><a href="http://www.crh.noaa.gov/fgf/briefing/displaypoint.php?nwsli=fgon8&#038;segment=flsseg_fgon8">Red River Outlook</a> [National Weather Service]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/heavy-rains-to-temporarily-raise-red-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minot Crest could be 10 feet higher than June 1</title>
		<link>http://valleyfloodwatch.com/featured/minot-crest-could-be-10-feet-higher-than-june-1/</link>
		<comments>http://valleyfloodwatch.com/featured/minot-crest-could-be-10-feet-higher-than-june-1/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:00:31 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Western ND Flooding]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2303</guid>
		<description><![CDATA[Note: While Valley Flood Watch focuses on flooding in the Red River Valley, we will be adding some stories about the historic flooding in western North Dakota for the time being, due to serious circumstances in that portion of the state. MINOT, ND (Minot Daily News) &#8211; Disastrous. Unstoppable. Historic. Unprecedented. All words used to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: While Valley Flood Watch focuses on flooding in the Red River Valley, we will be adding some stories about the historic flooding in western North Dakota for the time being, due to serious circumstances in that portion of the state.</em></p>
<p>MINOT, ND (Minot Daily News) &#8211; Disastrous. Unstoppable. Historic. Unprecedented.</p>
<p>All words used to describe what city, county and state officials warn is an imminent assault on all residents of the Souris River Valley.</p>
<p>The highest flows ever recorded on the Souris are approaching a city whose defenses are destined to be over run. Can the city hold?</p>
<p>Dikes currently in place, recently improved greatly to combat high flows, are now expected to disappear under the traveling torrent. The amount of water flowing with a vengeance down the Souris River Valley is forecast to inundate Minot to a level seven to eight feet higher than the catastrophic and benchmark flood of 1969.</p>
<p>Saddened with that horrific knowledge, officials announced during a late afternoon press conference Monday that very little can be done to stop the powerful onslaught. Massive secondary dikes that were built by the U.S. Army Corps of Engineers to save much of the town from the previous high on the Souris this year fall far short of defending against the impending and rapid rise of the Souris.</p>
<p>Mandatory evacuations were ordered Monday for all evacuation zones within Minot. Mayor Curt Zimbelman said all affected residents and businesses must vacate those areas no later than 10 p.m. Wednesday. Within minutes of the announcement residents once again began the laborious and hastened work of moving out of their homes for the second time this year.</p>
<p>Story courtesy The Minot Daily News&#8230; click to read the rest of the article.</p>
<p><a href="http://minotdailynews.com/page/content.detail/id/555952/-It-s-a-sad-day----Crest-could-be-10-feet-higher-than-June-1.html?nav=5010">‘It’s a sad day’ — Crest could be 10 feet higher than June 1</a>  [Minot Daily News]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/minot-crest-could-be-10-feet-higher-than-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cass County to begin Sandbag Pickup</title>
		<link>http://valleyfloodwatch.com/news/cass-county-to-begin-sandbag-pickup/</link>
		<comments>http://valleyfloodwatch.com/news/cass-county-to-begin-sandbag-pickup/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:06:05 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Cass County]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2293</guid>
		<description><![CDATA[Contractors will begin to pick up sandbags in rural Cass County today and work throughout the upcoming weeks to complete the project. Residents are asked to stack their bags on the public right-of-way at the edge of the road so that equipment can pick up the bags without going onto private property. The contractor will [...]]]></description>
			<content:encoded><![CDATA[<p>Contractors will begin to pick up sandbags in rural Cass County today and work throughout the upcoming weeks to complete the project. Residents are asked to stack their bags on the public right-of-way at the edge of the road so that equipment can pick up the bags without going onto private property.</p>
<p>The contractor will make a second pass through each neighborhood a week or so after the first pass in the event that residents have not been able to move their sandbags to the edge of the road in front of their properties prior to the first pass. Bags will be picked up this week from areas affected by Red River and Wild Rice River flooding south of Fargo. Areas affected by Red River flooding north of Fargo between Highway 20 and Highway 22 will be picked up later this week and next week.</p>
<p>Those areas still being affected by the ongoing Sheyenne River flooding will be scheduled for pickup at a later date, dependent on the water levels receding. For further information, contact the Cass County Highway Department at (701 ) 298-2370</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/cass-county-to-begin-sandbag-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crews begin removal of Fargo’s Second Street levee</title>
		<link>http://valleyfloodwatch.com/news/crews-begin-removal-of-fargo%e2%80%99s-second-street-levee/</link>
		<comments>http://valleyfloodwatch.com/news/crews-begin-removal-of-fargo%e2%80%99s-second-street-levee/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:43:10 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Fargo Meeting Minutes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2291</guid>
		<description><![CDATA[FARGO (The Forum) – Removal of the temporary Second Street levee downtown began Friday, but the First Avenue North Bridge won’t reopen for at least another week, a Moorhead engineer said. The bridge and portions of Second Street north of First Avenue and south of Main Avenue have been closed since April 4 because of [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) – Removal of the temporary Second Street levee downtown began Friday, but the First Avenue North Bridge won’t reopen for at least another week, a Moorhead engineer said.</p>
<p>The bridge and portions of Second Street north of First Avenue and south of Main Avenue have been closed since April 4 because of flooding.</p>
<p>Water is still touching the Second Street levee, and crews will leave a small strip of clay in place as they remove the levee just in case the Red River comes back up 1 or 2 feet, said Dave Johnson, Fargo’s deputy city engineer.</p>
<p>It took crews working around the clock 3½ days to install the levee, so Johnson estimated it will take five or six days to remove it “if the water cooperates.”</p>
<p>Story courtesy The Forum&#8230; click the link to read more.</p>
<p><a href="http://www.inforum.com/event/article/id/317967/">Crews begin removal of Fargo’s Second Street levee</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/crews-begin-removal-of-fargo%e2%80%99s-second-street-levee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cass County Sheriff: No Shortcut for Safety</title>
		<link>http://valleyfloodwatch.com/news/cass-county-sheriff-no-shortcut-for-safety/</link>
		<comments>http://valleyfloodwatch.com/news/cass-county-sheriff-no-shortcut-for-safety/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:06:12 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Cass County]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2289</guid>
		<description><![CDATA[The Cass County Sheriff’s Office is asking for the public’s cooperation in paying strict attention to the road closure signs in Cass County. In some locations, the water has receded but the roads are damaged and awaiting repairs. In one instance, individuals pushed the road closure barricades to the side of County Highway 81 south [...]]]></description>
			<content:encoded><![CDATA[<p>The Cass County Sheriff’s Office is asking for the public’s cooperation in paying strict attention to the road closure signs in Cass County.  In some locations, the water has receded but the roads are damaged and awaiting repairs.</p>
<p>In one instance,  individuals  pushed the road closure barricades to the side of County Highway 81 south of Cass County 16 to allow local traffic to drive on the road.  In that case the road is closed because there is water going under the road surface and the shoulders are washed away.  The integrity of the road surface is currently unknown and needs further evaluation by engineers. The Sheriff’s office is patrolling that area and will issue citations for driving around the barricades.</p>
<p>At a second location, County Highway 81 south of Harwood is closed for approximately one mile.  Again, someone is pushing the closure barricades to the side and local motorists are driving on the road as if it is open.  This road is closed for the same reason.  The structural integrity of the subsurface requires engineering evaluation and the shoulders are washed out.</p>
<p>Cass County engineers visit these road locations every morning and replace the barricades, but within hours, the sheriff’s deputies have noted the signs have been moved to the side of the road and traffic is driving the road as if it were open.  This is a danger to the vehicle occupants because of the washouts under the road surface.</p>
<p>The Sheriff’s Office is asking all drivers to respect the posted signage and know that Cass County is working hard to re-open roads where possible and to fix roads that need repairs for public safety reasons.</p>
<p>If you have follow up questions regarding this information, you are welcome to contact Sgt. Mitch Burris, Cass County Sheriff’s Office, working at the Tactical Operations Center (TOC) on flood related road issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/cass-county-sheriff-no-shortcut-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52nd Avenue South in Fargo Reopens</title>
		<link>http://valleyfloodwatch.com/news/52nd-avenue-south-in-fargo-reopens/</link>
		<comments>http://valleyfloodwatch.com/news/52nd-avenue-south-in-fargo-reopens/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:07:26 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Cass County]]></category>
		<category><![CDATA[Fargo Meeting Minutes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2287</guid>
		<description><![CDATA[FARGO, N.D. (April 27, 2011) –The City of Fargo has reopened 52nd Avenue South between 45th Street South and 53rd Street South. A clay levee that was constructed on this portion of 52nd Avenue to protect the community from flood water has been removed.]]></description>
			<content:encoded><![CDATA[<p>FARGO, N.D. (April 27, 2011) –The City of Fargo has reopened 52nd Avenue South between 45th Street South and 53rd Street South. A clay levee that was constructed on this portion of 52nd Avenue to protect the community from flood water has been removed. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/52nd-avenue-south-in-fargo-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

