<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Flood Watch &#187; News</title>
	<atom:link href="http://valleyfloodwatch.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyfloodwatch.com</link>
	<description>News and Flood Information for the Red River Valley</description>
	<lastBuildDate>Wed, 03 Aug 2011 18:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Valley City declares rare summer flood emergency</title>
		<link>http://valleyfloodwatch.com/news/valley-city-declares-rare-summer-flood-emergency/</link>
		<comments>http://valleyfloodwatch.com/news/valley-city-declares-rare-summer-flood-emergency/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:58:01 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2315</guid>
		<description><![CDATA[VALLEY CITY, N.D. (The Forum) — Valley City officials declared a flood emergency Wednesday, with the Sheyenne River threatening to reach major flood stage. The move clears the way for the city to seek state money and resources to help deal with rare summer flooding. The river this time of year normally is at about [...]]]></description>
			<content:encoded><![CDATA[<p>VALLEY CITY, N.D. (The Forum) — Valley City officials declared a flood emergency Wednesday, with the Sheyenne River threatening to reach major flood stage.</p>
<p>The move clears the way for the city to seek state money and resources to help deal with rare summer flooding.</p>
<p>The river this time of year normally is at about 4 1/2 feet, but a wet summer and saturated ground have kept it high after a near-record spring flood. The Valley City Times-Record reports that the river this month could reach as high as 17 1/2 feet.</p>
<p>A storm Monday dumped up to 7 inches of rain to the north of Lake Ashtabula, on the river just to the north of Valley City. Homeowners have been scrambling to get boats and docks out of the rising lake.</p>
<p><a href="http://www.inforum.com/event/article/id/329216/">Valley City declares rare summer flood emergency</a> [The Forum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/valley-city-declares-rare-summer-flood-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All signs point to another spring flood in valley</title>
		<link>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/</link>
		<comments>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:00:54 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2318</guid>
		<description><![CDATA[GRAND FORKS (The Forum) – The Red River Valley could be facing an “unprecedented fourth consecutive major spring flood threat” in 2012, according to the National Weather Service. “If my experiences in the Red River Basin are a good guide, there is already a certain level of concern with the high water in many locations [...]]]></description>
			<content:encoded><![CDATA[<p>GRAND FORKS (The Forum) – The Red River Valley could be facing an “unprecedented fourth consecutive major spring flood threat” in 2012, according to the National Weather Service.</p>
<p>“If my experiences in the Red River Basin are a good guide, there is already a certain level of concern with the high water in many locations and implications for 2012,” Mark Ewens, senior hydrometeorologist technician, said Tuesday.</p>
<p>Usually, a wet summer has little correlation to the following spring’s flood potential. But this is more than a wet summer, he said.</p>
<p>“With the current wet summer, following one of the wettest years regionally, even normal rain and/or snow over the next six months will dramatically increase the 2012 spring flood threat,” Ewens said in a statement released Tuesday afternoon.</p>
<p>Click the link to read the rest of the story.</p>
<p><a href="http://www.inforum.com/event/article/id/329169/">All signs point to another spring flood in valley</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rains to temporarily raise Red River</title>
		<link>http://valleyfloodwatch.com/news/heavy-rains-to-temporarily-raise-red-river/</link>
		<comments>http://valleyfloodwatch.com/news/heavy-rains-to-temporarily-raise-red-river/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:01:15 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2298</guid>
		<description><![CDATA[Just when we thought the flooding was over with in the valley, potential heavy rain in the next few days has promted the National Weather Service to a Flood Warning for the Red River at Fargo and Wapheton. From the National Weather Service: Heavy rainfall is becoming more likely for Monday night through Wednesday, as [...]]]></description>
			<content:encoded><![CDATA[<p>Just when we thought the flooding was over with in the valley, potential heavy rain in the next few days has promted the National Weather Service to a Flood Warning for the Red River at Fargo and Wapheton.</p>
<p>From the National Weather Service:<br />
<em>Heavy rainfall is becoming more likely for Monday night through Wednesday, as a moisture laden, slow moving low pressure system affects the Northern Plains. It appears the southern Red River Valley should receive from 2-3 inches of rain, with locally higher amounts. This would cause rises on area rivers, and cause Fargo to remain above flood stage.</em></p>
<p>As of Monday afternoon, NWS has a projected high level of 24.4ft. This, of course, is not as serious as the flooding experienced this spring, however a river level this high does impact several bridges and roads in the area. We will pass along the latest updates as they develop.</p>
<p><a href="http://www.crh.noaa.gov/fgf/briefing/displaypoint.php?nwsli=fgon8&#038;segment=flsseg_fgon8">Red River Outlook</a> [National Weather Service]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/heavy-rains-to-temporarily-raise-red-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cass County to begin Sandbag Pickup</title>
		<link>http://valleyfloodwatch.com/news/cass-county-to-begin-sandbag-pickup/</link>
		<comments>http://valleyfloodwatch.com/news/cass-county-to-begin-sandbag-pickup/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:06:05 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Cass County]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2293</guid>
		<description><![CDATA[Contractors will begin to pick up sandbags in rural Cass County today and work throughout the upcoming weeks to complete the project. Residents are asked to stack their bags on the public right-of-way at the edge of the road so that equipment can pick up the bags without going onto private property. The contractor will [...]]]></description>
			<content:encoded><![CDATA[<p>Contractors will begin to pick up sandbags in rural Cass County today and work throughout the upcoming weeks to complete the project. Residents are asked to stack their bags on the public right-of-way at the edge of the road so that equipment can pick up the bags without going onto private property.</p>
<p>The contractor will make a second pass through each neighborhood a week or so after the first pass in the event that residents have not been able to move their sandbags to the edge of the road in front of their properties prior to the first pass. Bags will be picked up this week from areas affected by Red River and Wild Rice River flooding south of Fargo. Areas affected by Red River flooding north of Fargo between Highway 20 and Highway 22 will be picked up later this week and next week.</p>
<p>Those areas still being affected by the ongoing Sheyenne River flooding will be scheduled for pickup at a later date, dependent on the water levels receding. For further information, contact the Cass County Highway Department at (701 ) 298-2370</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/cass-county-to-begin-sandbag-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crews begin removal of Fargo’s Second Street levee</title>
		<link>http://valleyfloodwatch.com/news/crews-begin-removal-of-fargo%e2%80%99s-second-street-levee/</link>
		<comments>http://valleyfloodwatch.com/news/crews-begin-removal-of-fargo%e2%80%99s-second-street-levee/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:43:10 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Fargo Meeting Minutes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2291</guid>
		<description><![CDATA[FARGO (The Forum) – Removal of the temporary Second Street levee downtown began Friday, but the First Avenue North Bridge won’t reopen for at least another week, a Moorhead engineer said. The bridge and portions of Second Street north of First Avenue and south of Main Avenue have been closed since April 4 because of [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) – Removal of the temporary Second Street levee downtown began Friday, but the First Avenue North Bridge won’t reopen for at least another week, a Moorhead engineer said.</p>
<p>The bridge and portions of Second Street north of First Avenue and south of Main Avenue have been closed since April 4 because of flooding.</p>
<p>Water is still touching the Second Street levee, and crews will leave a small strip of clay in place as they remove the levee just in case the Red River comes back up 1 or 2 feet, said Dave Johnson, Fargo’s deputy city engineer.</p>
<p>It took crews working around the clock 3½ days to install the levee, so Johnson estimated it will take five or six days to remove it “if the water cooperates.”</p>
<p>Story courtesy The Forum&#8230; click the link to read more.</p>
<p><a href="http://www.inforum.com/event/article/id/317967/">Crews begin removal of Fargo’s Second Street levee</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/crews-begin-removal-of-fargo%e2%80%99s-second-street-levee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cass County Sheriff: No Shortcut for Safety</title>
		<link>http://valleyfloodwatch.com/news/cass-county-sheriff-no-shortcut-for-safety/</link>
		<comments>http://valleyfloodwatch.com/news/cass-county-sheriff-no-shortcut-for-safety/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:06:12 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Cass County]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2289</guid>
		<description><![CDATA[The Cass County Sheriff’s Office is asking for the public’s cooperation in paying strict attention to the road closure signs in Cass County. In some locations, the water has receded but the roads are damaged and awaiting repairs. In one instance, individuals pushed the road closure barricades to the side of County Highway 81 south [...]]]></description>
			<content:encoded><![CDATA[<p>The Cass County Sheriff’s Office is asking for the public’s cooperation in paying strict attention to the road closure signs in Cass County.  In some locations, the water has receded but the roads are damaged and awaiting repairs.</p>
<p>In one instance,  individuals  pushed the road closure barricades to the side of County Highway 81 south of Cass County 16 to allow local traffic to drive on the road.  In that case the road is closed because there is water going under the road surface and the shoulders are washed away.  The integrity of the road surface is currently unknown and needs further evaluation by engineers. The Sheriff’s office is patrolling that area and will issue citations for driving around the barricades.</p>
<p>At a second location, County Highway 81 south of Harwood is closed for approximately one mile.  Again, someone is pushing the closure barricades to the side and local motorists are driving on the road as if it is open.  This road is closed for the same reason.  The structural integrity of the subsurface requires engineering evaluation and the shoulders are washed out.</p>
<p>Cass County engineers visit these road locations every morning and replace the barricades, but within hours, the sheriff’s deputies have noted the signs have been moved to the side of the road and traffic is driving the road as if it were open.  This is a danger to the vehicle occupants because of the washouts under the road surface.</p>
<p>The Sheriff’s Office is asking all drivers to respect the posted signage and know that Cass County is working hard to re-open roads where possible and to fix roads that need repairs for public safety reasons.</p>
<p>If you have follow up questions regarding this information, you are welcome to contact Sgt. Mitch Burris, Cass County Sheriff’s Office, working at the Tactical Operations Center (TOC) on flood related road issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/cass-county-sheriff-no-shortcut-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52nd Avenue South in Fargo Reopens</title>
		<link>http://valleyfloodwatch.com/news/52nd-avenue-south-in-fargo-reopens/</link>
		<comments>http://valleyfloodwatch.com/news/52nd-avenue-south-in-fargo-reopens/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:07:26 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Cass County]]></category>
		<category><![CDATA[Fargo Meeting Minutes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2287</guid>
		<description><![CDATA[FARGO, N.D. (April 27, 2011) –The City of Fargo has reopened 52nd Avenue South between 45th Street South and 53rd Street South. A clay levee that was constructed on this portion of 52nd Avenue to protect the community from flood water has been removed.]]></description>
			<content:encoded><![CDATA[<p>FARGO, N.D. (April 27, 2011) –The City of Fargo has reopened 52nd Avenue South between 45th Street South and 53rd Street South. A clay levee that was constructed on this portion of 52nd Avenue to protect the community from flood water has been removed. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/52nd-avenue-south-in-fargo-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbag Levee Removal Begins May 2nd in Moorhead</title>
		<link>http://valleyfloodwatch.com/news/sandbag-levee-removal-begins-may-2nd-in-moorhead/</link>
		<comments>http://valleyfloodwatch.com/news/sandbag-levee-removal-begins-may-2nd-in-moorhead/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:14:35 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Moorhead]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2284</guid>
		<description><![CDATA[The Moorhead City Council has awarded a quote for sandbag levee removal. If Moorhead property owners are interested in receiving assistance to remove their sandbag levees, they are asked to submit a Right of Entry Permit and return it to the City of Moorhead Engineering Department no later than Wednesday May 4th. Right of Entry [...]]]></description>
			<content:encoded><![CDATA[<p>The Moorhead City Council has awarded a quote for sandbag levee removal. If Moorhead property owners are interested in receiving assistance to remove their sandbag levees, they are asked to submit a Right of Entry Permit and return it to the City of Moorhead Engineering Department no later than Wednesday May 4th.  Right of Entry permits have been mailed to affected property owners and are also available on the City’s 2011 flood website.</p>
<p>The sandbag levee removal quotes were awarded to Master Construction who will begin work on or about Monday, May 2nd.  Work hours of operation are 7:00 a.m. to 7:00 p.m. Monday through Friday and 9:00 a.m. to 7:00 p.m. on Saturday.  </p>
<p>The City will not reimburse homeowners for restoration of areas where sandbags were placed for the flood event or restoration costs associated with sandbag removal. </p>
<p>If property owners choose not to participate in the sandbag removal assistance program, the City requests that sandbags be placed in the street, leaving the gutter near the curb unobstructed.  City crews will not pick-up bags placed on the boulevard. All sandbags must be removed by May 31, 2011. Bag pick-up after that date will be charged to the property owner in accordance with the City’s fee schedule.</p>
<p>If you have any questions regarding sandbag removal, please contact the Engineering Department at 218-299-5390. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/sandbag-levee-removal-begins-may-2nd-in-moorhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND Flood Damages Hotline Setup</title>
		<link>http://valleyfloodwatch.com/news/nd-flood-damages-hotline-setup/</link>
		<comments>http://valleyfloodwatch.com/news/nd-flood-damages-hotline-setup/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:41:03 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Flood Tips]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2282</guid>
		<description><![CDATA[The North Dakota Department of Emergency Services has set up a hotline for North Dakota citizens who have sustained damage to private residences because of this spring’s flooding. The purpose of the hotline is to find out the scale of flood damaged homes in North Dakota. The call center number is toll free: 1-877-212-0316. Hotline [...]]]></description>
			<content:encoded><![CDATA[<p>The North Dakota Department of Emergency Services has set up a hotline for North Dakota citizens who have sustained damage to private residences because of this spring’s flooding. The purpose of the hotline is to find out the scale of flood damaged homes in North Dakota.</p>
<p>The call center number is toll free: 1-877-212-0316. Hotline hours are 7:00 am to 7:00 pm (CT). </p>
<p>Callers will be directed through a series of simple questions. The call should only take a few minutes. Those impacted will also be referred to volunteer agencies that are providing assistance if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/nd-flood-damages-hotline-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo launches Flood Yard Damage Restoration Program</title>
		<link>http://valleyfloodwatch.com/news/fargo-launches-flood-yard-damage-restoration-program/</link>
		<comments>http://valleyfloodwatch.com/news/fargo-launches-flood-yard-damage-restoration-program/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:05:32 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Fargo Meeting Minutes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2280</guid>
		<description><![CDATA[FARGO, N.D. – The City of Fargo has established a yard restoration program to repair damage caused in the construction of primary sandbag levees that protected the city during the 2011 flood. Eligible costs may include vegetation or tree replacement, irrigation system repairs, damaged concrete or paver blocks, and other incidentals related to sandbag placement.The [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO, N.D. – The City of Fargo has established a yard restoration program to repair damage caused in the construction of primary sandbag levees that protected the city during the 2011 flood.  Eligible costs may include vegetation or tree replacement, irrigation system repairs, damaged concrete or paver blocks, and other incidentals related to sandbag placement.The program does not cover the public boulevard and is limited to private property.  </p>
<p>To be eligible, the property owner must have had a claim filed with their own insurance company.  Claims must be submitted to the City of Fargo Planning Department by June 30, 2011. </p>
<p>The application form and additional information are available online at <a href="http://www.cityoffargo.com/flood">http://www.cityoffargo.com/flood</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/fargo-launches-flood-yard-damage-restoration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

