<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Flood Watch &#187; Featured</title>
	<atom:link href="http://valleyfloodwatch.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyfloodwatch.com</link>
	<description>News and Flood Information for the Red River Valley</description>
	<lastBuildDate>Wed, 03 Aug 2011 18:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All signs point to another spring flood in valley</title>
		<link>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/</link>
		<comments>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:00:54 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2318</guid>
		<description><![CDATA[GRAND FORKS (The Forum) – The Red River Valley could be facing an “unprecedented fourth consecutive major spring flood threat” in 2012, according to the National Weather Service. “If my experiences in the Red River Basin are a good guide, there is already a certain level of concern with the high water in many locations [...]]]></description>
			<content:encoded><![CDATA[<p>GRAND FORKS (The Forum) – The Red River Valley could be facing an “unprecedented fourth consecutive major spring flood threat” in 2012, according to the National Weather Service.</p>
<p>“If my experiences in the Red River Basin are a good guide, there is already a certain level of concern with the high water in many locations and implications for 2012,” Mark Ewens, senior hydrometeorologist technician, said Tuesday.</p>
<p>Usually, a wet summer has little correlation to the following spring’s flood potential. But this is more than a wet summer, he said.</p>
<p>“With the current wet summer, following one of the wettest years regionally, even normal rain and/or snow over the next six months will dramatically increase the 2012 spring flood threat,” Ewens said in a statement released Tuesday afternoon.</p>
<p>Click the link to read the rest of the story.</p>
<p><a href="http://www.inforum.com/event/article/id/329169/">All signs point to another spring flood in valley</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/all-signs-point-to-another-spring-flood-in-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minot Crest could be 10 feet higher than June 1</title>
		<link>http://valleyfloodwatch.com/featured/minot-crest-could-be-10-feet-higher-than-june-1/</link>
		<comments>http://valleyfloodwatch.com/featured/minot-crest-could-be-10-feet-higher-than-june-1/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:00:31 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Western ND Flooding]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2303</guid>
		<description><![CDATA[Note: While Valley Flood Watch focuses on flooding in the Red River Valley, we will be adding some stories about the historic flooding in western North Dakota for the time being, due to serious circumstances in that portion of the state. MINOT, ND (Minot Daily News) &#8211; Disastrous. Unstoppable. Historic. Unprecedented. All words used to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: While Valley Flood Watch focuses on flooding in the Red River Valley, we will be adding some stories about the historic flooding in western North Dakota for the time being, due to serious circumstances in that portion of the state.</em></p>
<p>MINOT, ND (Minot Daily News) &#8211; Disastrous. Unstoppable. Historic. Unprecedented.</p>
<p>All words used to describe what city, county and state officials warn is an imminent assault on all residents of the Souris River Valley.</p>
<p>The highest flows ever recorded on the Souris are approaching a city whose defenses are destined to be over run. Can the city hold?</p>
<p>Dikes currently in place, recently improved greatly to combat high flows, are now expected to disappear under the traveling torrent. The amount of water flowing with a vengeance down the Souris River Valley is forecast to inundate Minot to a level seven to eight feet higher than the catastrophic and benchmark flood of 1969.</p>
<p>Saddened with that horrific knowledge, officials announced during a late afternoon press conference Monday that very little can be done to stop the powerful onslaught. Massive secondary dikes that were built by the U.S. Army Corps of Engineers to save much of the town from the previous high on the Souris this year fall far short of defending against the impending and rapid rise of the Souris.</p>
<p>Mandatory evacuations were ordered Monday for all evacuation zones within Minot. Mayor Curt Zimbelman said all affected residents and businesses must vacate those areas no later than 10 p.m. Wednesday. Within minutes of the announcement residents once again began the laborious and hastened work of moving out of their homes for the second time this year.</p>
<p>Story courtesy The Minot Daily News&#8230; click to read the rest of the article.</p>
<p><a href="http://minotdailynews.com/page/content.detail/id/555952/-It-s-a-sad-day----Crest-could-be-10-feet-higher-than-June-1.html?nav=5010">‘It’s a sad day’ — Crest could be 10 feet higher than June 1</a>  [Minot Daily News]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/minot-crest-could-be-10-feet-higher-than-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo-Moorhead sees crest; rural areas face worst flooding ever</title>
		<link>http://valleyfloodwatch.com/featured/fargo-moorhead-sees-crest-rural-areas-face-worst-flooding-ever/</link>
		<comments>http://valleyfloodwatch.com/featured/fargo-moorhead-sees-crest-rural-areas-face-worst-flooding-ever/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:41:22 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2242</guid>
		<description><![CDATA[FARGO (The Forum) – The Red River crested in Fargo-Moorhead at 38.75 feet at about 6:15 p.m. Saturday, according to the National Weather Service. Meanwhile, widespread breakout flooding Sunday was causing the highest flood levels ever seen in northeastern Cass County and northwestern Clay County, the Weather Service said. Saturday’s crest in the metro area [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) – The Red River crested in Fargo-Moorhead at 38.75 feet at about 6:15 p.m. Saturday, according to the National Weather Service.</p>
<p>Meanwhile, widespread breakout flooding Sunday was causing the highest flood levels ever seen in northeastern Cass County and northwestern Clay County, the Weather Service said.</p>
<p>Saturday’s crest in the metro area ranks the 2011 flood as the fourth highest on record behind 1897 (39.10); 1997 (39.72) and 2009 (40.84).</p>
<p>Story courtesy The Forum&#8230; click the link to read more.<br />
<a href="http://www.inforum.com/event/article/id/315610/">F-M sees crest; rural areas face worst flooding ever</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/fargo-moorhead-sees-crest-rural-areas-face-worst-flooding-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Red&#8217;s crest moved up to tonight, swollen river shows dip in Fargo</title>
		<link>http://valleyfloodwatch.com/featured/with-reds-crest-moved-up-to-tonight-swollen-river-shows-dip-in-fargo/</link>
		<comments>http://valleyfloodwatch.com/featured/with-reds-crest-moved-up-to-tonight-swollen-river-shows-dip-in-fargo/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:56:23 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2198</guid>
		<description><![CDATA[FARGO (The Forum) – The Red River has dipped in Fargo-Moorhead this evening, down just over half an inch since it&#8217;s peak of 38.75 feet at 6:15 p.m. The river gauge recorded minor fluctuations all day, with the latest reading of 38.7 feet at 9:15 p.m. That marks the second consecutive reading with a decline [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) – The Red River has dipped in Fargo-Moorhead this evening, down just over half an inch since it&#8217;s peak of 38.75 feet at 6:15 p.m.</p>
<p>The river gauge recorded minor fluctuations all day, with the latest reading of 38.7 feet at 9:15 p.m. That marks the second consecutive reading with a decline for the 41-degree water.</p>
<p>Earlier in the day, the National Weather Service said the river would crest at 38.8 feet, the fourth highest in recorded history, by this evening and remain at the bloated level for several days before slowly receding.</p>
<p>Weather service officials said the Red was at a &#8220;near crest&#8221; but said it was too early to determine if the river had reached its crest.</p>
<p>Story courtesy The Forum&#8230; click the link to read more.</p>
<p><a href="http://www.inforum.com/event/article/id/315462/">With Red&#8217;s crest moved up to tonight, swollen river shows dip in Fargo</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/with-reds-crest-moved-up-to-tonight-swollen-river-shows-dip-in-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River predicted to crest at 38.8 ft Saturday</title>
		<link>http://valleyfloodwatch.com/featured/red-river-predicted-to-crest-at-38-8-ft-saturday/</link>
		<comments>http://valleyfloodwatch.com/featured/red-river-predicted-to-crest-at-38-8-ft-saturday/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:00:48 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2193</guid>
		<description><![CDATA[FARGO &#8211; The Red River at Fargo is expected to crest Saturday at 38.8 feet. As of 1:00PM it was at 38.73 feet. Jim Scarlett, meteorologist with the weather service in Aberdeen, S.D., said rain in the forecast tonight and tomorrow will effect the river level, but not by much. The rain could bring ¾ [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO &#8211; The Red River at Fargo is expected to crest Saturday at 38.8 feet. As of 1:00PM it was at 38.73 feet.</p>
<p>Jim Scarlett, meteorologist with the weather service in Aberdeen, S.D., said rain in the forecast tonight and tomorrow will effect the river level, but not by much.</p>
<p>The rain could bring ¾ inch to 1 inch of rain into the valley and extend the length of time the river is high, Scarlett said.</p>
<p>We will keep you up-to-date with latest crest predictions and river levels here at Valley Flood Watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/red-river-predicted-to-crest-at-38-8-ft-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://valleyfloodwatch.com/wp-content/uploads/2011/04/040911_Jim_Scarlett_NWS.mp3" length="1688681" type="audio/mpeg" />
<enclosure url="http://valleyfloodwatch.com/wp-content/uploads/2011/04/040911_Jim_Scarlett_NWS.mp3" length="1688681" type="audio/mpeg" />
		</item>
		<item>
		<title>Red River crest range at Fargo narrowed to 39 to 40 feet</title>
		<link>http://valleyfloodwatch.com/featured/red-river-crest-range-at-fargo-narrowed-to-39-to-40-feet/</link>
		<comments>http://valleyfloodwatch.com/featured/red-river-crest-range-at-fargo-narrowed-to-39-to-40-feet/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:37:49 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2138</guid>
		<description><![CDATA[FARGO (The Forum) – The National Weather Service has narrowed the projected crest range for the Red River at Fargo-Moorhead to 39 to 40 feet, down from 39 to 41 feet. Flows are decreasing on the Wild Rice River south of Abercrombie and on the Red River south of Enloe (about 20 miles south of [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) – The National Weather Service has narrowed the projected crest range for the Red River at Fargo-Moorhead to 39 to 40 feet, down from 39 to 41 feet.</p>
<p>Flows are decreasing on the Wild Rice River south of Abercrombie and on the Red River south of Enloe (about 20 miles south of Fargo), “indicating that the primary crest waves along those two rivers is now headed into Fargo,” according to a statement today from Greg Gust, warning coordination meteorologist for the weather service.</p>
<p>“The current rate of movement suggests that the primary crest could reach Fargo on Sunday, possibly ahead of the effects (runoff) of any heavier rain expected from Saturday and Sunday,” Gust wrote. “Thus the projected crest range for Fargo has been narrowed, and is now from 39 to 40 feet. Heavy rainfall which may occur at the time of crest or later will likely maintain high water stages for a longer period of time.&#8221;</p>
<p>Story courtesy The Forum</p>
<p><a href="http://www.inforum.com/event/article/id/315186/">Red River crest range at Fargo narrowed to 39 to 40 feet</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/red-river-crest-range-at-fargo-narrowed-to-39-to-40-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong storm looms as Fargo urges volunteers to button up city by Friday</title>
		<link>http://valleyfloodwatch.com/featured/strong-storm-looms-as-fargo-urges-volunteers-to-button-up-city-by-friday/</link>
		<comments>http://valleyfloodwatch.com/featured/strong-storm-looms-as-fargo-urges-volunteers-to-button-up-city-by-friday/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:15:18 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Fargo Meeting Minutes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2108</guid>
		<description><![CDATA[FARGO (The Forum) &#8211; With a “pretty good likelihood” of widespread rain showers this weekend, Fargo officials are urging volunteers to turn out today to place sandbags in neighborhoods. With nearly 450,000 sandbags delivered Monday and Tuesday, and more expected today, about 1,400 students from Fargo’s public and private schools and West Fargo will be [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) &#8211; With a “pretty good likelihood” of widespread rain showers this weekend, Fargo officials are urging volunteers to turn out today to place sandbags in neighborhoods.</p>
<p>With nearly 450,000 sandbags delivered Monday and Tuesday, and more expected today, about 1,400 students from Fargo’s public and private schools and West Fargo will be in neighborhoods to build levees.</p>
<p>This morning, Fargo officials discussed the city’s efforts and plans in the Spring 2011 flood fight.</p>
<p>Mayor Dennis Walaker urged residents to avoid complacency, despite the city’s advance efforts, as the Fargo-Moorhead area prepares for Red River reaching 39 to 41 feet this weekend.</p>
<p>Story courtesy The Forum.. click the link to read the rest of the story.</p>
<p><a href="http://www.inforum.com/event/article/id/315016/group/homepage/">Strong storm looms as Fargo urges volunteers to button up city by Friday</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/strong-storm-looms-as-fargo-urges-volunteers-to-button-up-city-by-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River at Fargo predicted to reach 39.5 feet by Sunday</title>
		<link>http://valleyfloodwatch.com/featured/red-river-at-fargo-predicted-to-reach-39-5-feet-by-sunday/</link>
		<comments>http://valleyfloodwatch.com/featured/red-river-at-fargo-predicted-to-reach-39-5-feet-by-sunday/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:00:09 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2101</guid>
		<description><![CDATA[FARGO (The Forum) – The Red River is now predicted to reach 39.5 feet by Sunday, the National Weather Service indicated this afternoon in a revised forecast. That number could easily fluctuate depending on additional rainfall in the interim. A potentially significant storm system could affect the Red River Valley on Sunday, the weather service [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO (The Forum) – The Red River is now predicted to reach 39.5 feet by Sunday, the National Weather Service indicated this afternoon in a revised forecast.</p>
<p>That number could easily fluctuate depending on additional rainfall in the interim.</p>
<p>A potentially significant storm system could affect the Red River Valley on Sunday, the weather service said.</p>
<p>Story courtesy The Forum&#8230; click the link to read the rest of the article.</p>
<p><a href="http://www.inforum.com/event/article/id/314902/">Red River at Fargo predicted to reach 39.5 feet by Sunday</a> [Inforum]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/red-river-at-fargo-predicted-to-reach-39-5-feet-by-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo Flood Escorts and Parking Restrictions</title>
		<link>http://valleyfloodwatch.com/featured/fargo-flood-escorts-and-parking-restrictions/</link>
		<comments>http://valleyfloodwatch.com/featured/fargo-flood-escorts-and-parking-restrictions/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:00:34 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=2060</guid>
		<description><![CDATA[FARGO, N.D. (April 4, 2011) – The Fargo Police Department asks for the public’s assistance and awareness as officers aid the movement of trucks and equipment needed to help fight the flood. Effective Tuesday morning, the Fargo Police Department will start escorting sandbag delivery trucks to drop-off points throughout the city. The police will be [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO, N.D. (April 4, 2011) – The Fargo Police Department asks for the public’s assistance and awareness as officers aid the movement of trucks and equipment needed to help  fight the flood. Effective Tuesday morning, the Fargo Police Department will start escorting sandbag delivery trucks to drop-off points throughout the city. The police will be using lights and sirens with a lead car and a trail car to escort semi-tractor trailers to and from their drop-off points.  Drivers are asked to avoid the designated truck routes when possible and yield the right of way to these escorted convoys so we can efficiently and effectively deliver sandbags and equipment where they are needed.</p>
<p>They also ask that residents do not park on streets and avenues where flood protection work is in progress. This will allow quick and clear access for large equipment to move into and through those areas.  Vehicles parked on the street may hinder that access requiring us to tow vehicles.  Normally, they try to take the time to find owners and ask them to move their vehicles, but in a flood emergency there may not be time to do that.  Please be mindful of where you park.</p>
<p>Routes for the sandbag delivery trucks can be seen on the City of Fargo flood web page <a href="http://www.cityoffargo.com/flood">www.cityoffargo.com/flood</a>  and the Fargo Police Department Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/fargo-flood-escorts-and-parking-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

